Size Chart For Dog Apparel To Find The Perfect Fit Skip to main content

Dog Apparel Size Chart©

Back Chest Neck
Inch cm Inch cm Inch cm
XXS 5-7.5 13-19 8.5-10.5 22-27 5.5-7.5 13-19
XS 7.5-10 19-25 10.5-13 27-33 7.5-10 19-25
S 9.5-12 24-31 12.5-16 32-41 9.5-12 24-31
M 11.5-14 29-36 15.5-18 39-46 11.5-14 29-36
L 13.5-16.5 34-42 17.5-20.5 45-52 13.5-16.5 34-42
XL 15.5-18.5 39-47 20-23 51-59 15.5-18.5 39-47
XXL 17.5-21 45-53 22-25.5 56-65 17.5-21 45-53
XXXL 21-24.5 53-62 24.5-29.5 63-75 21-24.5 53-62
XXXXL 24.5-28.5 62-72 28.5-33 72-84 24.5-28.5 62-72
  • Back Length: Measure from the base of the neck, where the collar sits, to the base of the tail.
  • Chest Girth: Measure around the thickest part of the chest, just behind the front legs.
  • Neck: Measure around the thickest part of the neck, where the collar would sit.

Please Note:
Every dog is different. If your measurement is near the higher limit, consider selecting the next size up, as certain sizes may be influenced by breeds with broad chests or thick coats.